Inflation calculator
START YEAR
END YEAR
AMOUNT
USD Inflation Rate From 1945 To 2000
How the value of the U.S. dollar has changed over the course of 55 years under the influence of inflation?
In 1945, $100 had the same purchasing power as $956 in 2000, which indicates a rise of 856.67% over a 55-year period.
Comparing USD Amounts Adjusted for Inflation between 1945 and 2000
1945 | 2000 |
---|---|
$1 → | $9.57 |
$2 → | $19.13 |
$5 → | $47.83 |
$10 → | $95.67 |
$20 → | $191.33 |
$50 → | $478.33 |
$100 → | $956.67 |
$250 → | $2,391.67 |
1945 | 2000 |
---|---|
$500 → | $4,783.33 |
$1,000 → | $9,566.67 |
$5,000 → | $47,833.33 |
$10,000 → | $95,666.67 |
$50,000 → | $478,333.33 |
$100,000 → | $956,666.67 |
$500,000 → | $4,783,333.33 |
$1,000,000 → | $9,566,666.67 |
Source: U.S. BUREAU OF LABOR STATISTICS
What's going on here?
This site is in beta. We'll add more info soon!
Last update: 22 Apr 2023