Inflation calculator
START YEAR
END YEAR
AMOUNT
USD Inflation Rate From 1950 To 2023
How the value of the U.S. dollar has changed over the course of 73 years under the influence of inflation?
In 1950, $100 had the same purchasing power as $1,252 in 2023, which indicates a rise of 1152.45% over a 73-year period.
Comparing USD Amounts Adjusted for Inflation between 1950 and 2023
1950 | 2023 |
---|---|
$1 → | $12.52 |
$2 → | $25.05 |
$5 → | $62.62 |
$10 → | $125.24 |
$20 → | $250.49 |
$50 → | $626.22 |
$100 → | $1,252.45 |
$250 → | $3,131.12 |
1950 | 2023 |
---|---|
$500 → | $6,262.24 |
$1,000 → | $12,524.48 |
$5,000 → | $62,622.41 |
$10,000 → | $125,244.81 |
$50,000 → | $626,224.07 |
$100,000 → | $1,252,448.13 |
$500,000 → | $6,262,240.66 |
$1,000,000 → | $12,524,481.33 |
Source: U.S. BUREAU OF LABOR STATISTICS
What's going on here?
This site is in beta. We'll add more info soon!
Last update: 22 Apr 2023