Inflation calculator
START YEAR
END YEAR
AMOUNT
USD Inflation Rate From 1953 To 1968
How the value of the U.S. dollar has changed over the course of 15 years under the influence of inflation?
In 1953, $100 had the same purchasing power as $129.85 in 1968, which indicates a rise of 29.85% over a 15-year period.
Comparing USD Amounts Adjusted for Inflation between 1953 and 1968
1953 | 1968 |
---|---|
$1 → | $1.3 |
$2 → | $2.6 |
$5 → | $6.49 |
$10 → | $12.99 |
$20 → | $25.97 |
$50 → | $64.93 |
$100 → | $129.85 |
$250 → | $324.63 |
1953 | 1968 |
---|---|
$500 → | $649.25 |
$1000 → | $1298.51 |
$5000 → | $6492.54 |
$10000 → | $12985.07 |
$50000 → | $64925.37 |
$100000 → | $129850.75 |
$500000 → | $649253.73 |
$1000000 → | $1298507.46 |
Source: U.S. BUREAU OF LABOR STATISTICS
What's going on here?
This site is in beta. We'll add more info soon!
Last update: 22 Apr 2023