Inflation calculator
START YEAR
END YEAR
AMOUNT
USD Inflation Rate From 1957 To 2023
How the value of the U.S. dollar has changed over the course of 66 years under the influence of inflation?
In 1957, $100 had the same purchasing power as $1074.16 in 2023, which indicates a rise of 974.16% over a 66-year period.
Comparing USD Amounts Adjusted for Inflation between 1957 and 2023
1957 | 2023 |
---|---|
$1 → | $10.74 |
$2 → | $21.48 |
$5 → | $53.71 |
$10 → | $107.42 |
$20 → | $214.83 |
$50 → | $537.08 |
$100 → | $1074.16 |
$250 → | $2685.41 |
1957 | 2023 |
---|---|
$500 → | $5370.82 |
$1000 → | $10741.64 |
$5000 → | $53708.19 |
$10000 → | $107416.37 |
$50000 → | $537081.85 |
$100000 → | $1074163.7 |
$500000 → | $5370818.51 |
$1000000 → | $10741637.01 |
Source: U.S. BUREAU OF LABOR STATISTICS
What's going on here?
This site is in beta. We'll add more info soon!
Last update: 22 Apr 2023