Inflation calculator
START YEAR
END YEAR
AMOUNT
USD Inflation Rate From 1970 To 2023
How the value of the U.S. dollar has changed over the course of 53 years under the influence of inflation?
In 1970, $100 had the same purchasing power as $777.94 in 2023, which indicates a rise of 677.94% over a 53-year period.
Comparing USD Amounts Adjusted for Inflation between 1970 and 2023
1970 | 2023 |
---|---|
$1 → | $7.78 |
$2 → | $15.56 |
$5 → | $38.9 |
$10 → | $77.79 |
$20 → | $155.59 |
$50 → | $388.97 |
$100 → | $777.94 |
$250 → | $1944.85 |
1970 | 2023 |
---|---|
$500 → | $3889.69 |
$1000 → | $7779.38 |
$5000 → | $38896.91 |
$10000 → | $77793.81 |
$50000 → | $388969.07 |
$100000 → | $777938.14 |
$500000 → | $3889690.72 |
$1000000 → | $7779381.44 |
Source: U.S. BUREAU OF LABOR STATISTICS
What's going on here?
This site is in beta. We'll add more info soon!
Last update: 22 Apr 2023