Inflation calculator
START YEAR
END YEAR
AMOUNT
USD Inflation Rate From 1977 To 2023
How the value of the U.S. dollar has changed over the course of 46 years under the influence of inflation?
In 1977, $1 had the same purchasing power as $4.98 in 2023, which indicates a rise of 398.09% over a 46-year period.
Comparing USD Amounts Adjusted for Inflation between 1977 and 2023
1977 | 2023 |
---|---|
$1 → | $4.98 |
$2 → | $9.96 |
$5 → | $24.9 |
$10 → | $49.81 |
$20 → | $99.62 |
$50 → | $249.04 |
$100 → | $498.09 |
$250 → | $1,245.21 |
1977 | 2023 |
---|---|
$500 → | $2,490.43 |
$1,000 → | $4,980.86 |
$5,000 → | $24,904.29 |
$10,000 → | $49,808.58 |
$50,000 → | $249,042.9 |
$100,000 → | $498,085.81 |
$500,000 → | $2,490,429.04 |
$1,000,000 → | $4,980,858.09 |
Source: U.S. BUREAU OF LABOR STATISTICS
What's going on here?
This site is in beta. We'll add more info soon!
Last update: 22 Apr 2023