Inflation calculator
START YEAR
END YEAR
AMOUNT
USD Inflation Rate From 1978 To 2023
How the value of the U.S. dollar has changed over the course of 45 years under the influence of inflation?
In 1978, $100 had the same purchasing power as $462.94 in 2023, which indicates a rise of 362.94% over a 45-year period.
Comparing USD Amounts Adjusted for Inflation between 1978 and 2023
1978 | 2023 |
---|---|
$1 → | $4.63 |
$2 → | $9.26 |
$5 → | $23.15 |
$10 → | $46.29 |
$20 → | $92.59 |
$50 → | $231.47 |
$100 → | $462.94 |
$250 → | $1157.36 |
1978 | 2023 |
---|---|
$500 → | $2314.72 |
$1000 → | $4629.45 |
$5000 → | $23147.24 |
$10000 → | $46294.48 |
$50000 → | $231472.39 |
$100000 → | $462944.79 |
$500000 → | $2314723.93 |
$1000000 → | $4629447.85 |
Source: U.S. BUREAU OF LABOR STATISTICS
What's going on here?
This site is in beta. We'll add more info soon!
Last update: 22 Apr 2023