Inflation calculator
START YEAR
END YEAR
AMOUNT
USD Inflation Rate From 1987 To 2002
How the value of the U.S. dollar has changed over the course of 15 years under the influence of inflation?
In 1987, $100 had the same purchasing power as $158.36 in 2002, which indicates a rise of 58.36% over a 15-year period.
Comparing USD Amounts Adjusted for Inflation between 1987 and 2002
1987 | 2002 |
---|---|
$1 → | $1.58 |
$2 → | $3.17 |
$5 → | $7.92 |
$10 → | $15.84 |
$20 → | $31.67 |
$50 → | $79.18 |
$100 → | $158.36 |
$250 → | $395.91 |
1987 | 2002 |
---|---|
$500 → | $791.81 |
$1000 → | $1583.63 |
$5000 → | $7918.13 |
$10000 → | $15836.27 |
$50000 → | $79181.34 |
$100000 → | $158362.68 |
$500000 → | $791813.38 |
$1000000 → | $1583626.76 |
Source: U.S. BUREAU OF LABOR STATISTICS
What's going on here?
This site is in beta. We'll add more info soon!
Last update: 22 Apr 2023