Inflation calculator
START YEAR
END YEAR
AMOUNT
USD Inflation Rate From 1994 To 2009
How the value of the U.S. dollar has changed over the course of 15 years under the influence of inflation?
In 1994, $100 had the same purchasing power as $144.74 in 2009, which indicates a rise of 44.74% over a 15-year period.
Comparing USD Amounts Adjusted for Inflation between 1994 and 2009
1994 | 2009 |
---|---|
$1 → | $1.45 |
$2 → | $2.89 |
$5 → | $7.24 |
$10 → | $14.47 |
$20 → | $28.95 |
$50 → | $72.37 |
$100 → | $144.74 |
$250 → | $361.84 |
1994 | 2009 |
---|---|
$500 → | $723.68 |
$1000 → | $1447.37 |
$5000 → | $7236.84 |
$10000 → | $14473.68 |
$50000 → | $72368.42 |
$100000 → | $144736.84 |
$500000 → | $723684.21 |
$1000000 → | $1447368.42 |
Source: U.S. BUREAU OF LABOR STATISTICS
What's going on here?
This site is in beta. We'll add more info soon!
Last update: 22 Apr 2023