Inflation calculator
START YEAR
END YEAR
AMOUNT
USD Inflation Rate From 1998 To 2013
How the value of the U.S. dollar has changed over the course of 15 years under the influence of inflation?
In 1998, $100 had the same purchasing power as $142.94 in 2013, which indicates a rise of 42.94% over a 15-year period.
Comparing USD Amounts Adjusted for Inflation between 1998 and 2013
1998 | 2013 |
---|---|
$1 → | $1.43 |
$2 → | $2.86 |
$5 → | $7.15 |
$10 → | $14.29 |
$20 → | $28.59 |
$50 → | $71.47 |
$100 → | $142.94 |
$250 → | $357.36 |
1998 | 2013 |
---|---|
$500 → | $714.72 |
$1000 → | $1429.45 |
$5000 → | $7147.24 |
$10000 → | $14294.48 |
$50000 → | $71472.39 |
$100000 → | $142944.79 |
$500000 → | $714723.93 |
$1000000 → | $1429447.85 |
Source: U.S. BUREAU OF LABOR STATISTICS
What's going on here?
This site is in beta. We'll add more info soon!
Last update: 22 Apr 2023