Inflation calculator
START YEAR
END YEAR
AMOUNT
USD Inflation Rate From 2001 To 2016
How the value of the U.S. dollar has changed over the course of 15 years under the influence of inflation?
In 2001, $7,580 had the same purchasing power as $10,233 in 2016, which indicates a rise of 35.52% over a 15-year period.
Comparing USD Amounts Adjusted for Inflation between 2001 and 2016
| 2001 | 2016 |
|---|---|
| $1 → | $1.36 |
| $2 → | $2.71 |
| $5 → | $6.78 |
| $10 → | $13.55 |
| $20 → | $27.1 |
| $50 → | $67.76 |
| $100 → | $135.52 |
| $250 → | $338.79 |
| 2001 | 2016 |
|---|---|
| $500 → | $677.58 |
| $1,000 → | $1,355.17 |
| $5,000 → | $6,775.83 |
| $10,000 → | $13,551.67 |
| $50,000 → | $67,758.33 |
| $100,000 → | $135,516.66 |
| $500,000 → | $677,583.29 |
| $1,000,000 → | $1,355,166.57 |
Source: U.S. BUREAU OF LABOR STATISTICS
What's going on here?
This site is in beta. We'll add more info soon!
Last update: 22 Apr 2023