Inflation calculator
START YEAR
END YEAR
AMOUNT
USD Inflation Rate From 2001 To 2016
How the value of the U.S. dollar has changed over the course of 15 years under the influence of inflation?
In 2001, $100 had the same purchasing power as $135.52 in 2016, which indicates a rise of 35.52% over a 15-year period.
Comparing USD Amounts Adjusted for Inflation between 2001 and 2016
2001 | 2016 |
---|---|
$1 → | $1.36 |
$2 → | $2.71 |
$5 → | $6.78 |
$10 → | $13.55 |
$20 → | $27.1 |
$50 → | $67.76 |
$100 → | $135.52 |
$250 → | $338.79 |
2001 | 2016 |
---|---|
$500 → | $677.58 |
$1000 → | $1355.17 |
$5000 → | $6775.83 |
$10000 → | $13551.67 |
$50000 → | $67758.33 |
$100000 → | $135516.66 |
$500000 → | $677583.29 |
$1000000 → | $1355166.57 |
Source: U.S. BUREAU OF LABOR STATISTICS
What's going on here?
This site is in beta. We'll add more info soon!
Last update: 22 Apr 2023