Inflation calculator
START YEAR
END YEAR
AMOUNT
USD Inflation Rate From 2002 To 2017
How the value of the U.S. dollar has changed over the course of 15 years under the influence of inflation?
In 2002, $100 had the same purchasing power as $136.24 in 2017, which indicates a rise of 36.24% over a 15-year period.
Comparing USD Amounts Adjusted for Inflation between 2002 and 2017
2002 | 2017 |
---|---|
$1 → | $1.36 |
$2 → | $2.72 |
$5 → | $6.81 |
$10 → | $13.62 |
$20 → | $27.25 |
$50 → | $68.12 |
$100 → | $136.24 |
$250 → | $340.61 |
2002 | 2017 |
---|---|
$500 → | $681.21 |
$1000 → | $1362.42 |
$5000 → | $6812.12 |
$10000 → | $13624.24 |
$50000 → | $68121.18 |
$100000 → | $136242.36 |
$500000 → | $681211.78 |
$1000000 → | $1362423.57 |
Source: U.S. BUREAU OF LABOR STATISTICS
What's going on here?
This site is in beta. We'll add more info soon!
Last update: 22 Apr 2023