Inflation calculator
START YEAR
END YEAR
AMOUNT
USD Inflation Rate From 2007 To 2023
How the value of the U.S. dollar has changed over the course of 16 years under the influence of inflation?
In 2007, $34,000 had the same purchasing power as $49,300 in 2023, which indicates a rise of 45.61% over a 16-year period.
Comparing USD Amounts Adjusted for Inflation between 2007 and 2023
2007 | 2023 |
---|---|
$1 → | $1.46 |
$2 → | $2.91 |
$5 → | $7.28 |
$10 → | $14.56 |
$20 → | $29.12 |
$50 → | $72.8 |
$100 → | $145.61 |
$250 → | $364.01 |
2007 | 2023 |
---|---|
$500 → | $728.03 |
$1,000 → | $1,456.05 |
$5,000 → | $7,280.27 |
$10,000 → | $14,560.54 |
$50,000 → | $72,802.7 |
$100,000 → | $145,605.4 |
$500,000 → | $728,027.01 |
$1,000,000 → | $1,456,054.03 |
Source: U.S. BUREAU OF LABOR STATISTICS
What's going on here?
This site is in beta. We'll add more info soon!
Last update: 22 Apr 2023