Inflation calculator
START YEAR
END YEAR
AMOUNT
USD Inflation Rate From 2016 To 2017
How the value of the U.S. dollar has changed over the course of 1 year under the influence of inflation?
In 2016, $100 had the same purchasing power as $102.13 in 2017, which indicates a rise of 2.13% over a 1-year period.
Comparing USD Amounts Adjusted for Inflation between 2016 and 2017
| 2016 | 2017 |
|---|---|
| $1 → | $1.02 |
| $2 → | $2.04 |
| $5 → | $5.11 |
| $10 → | $10.21 |
| $20 → | $20.43 |
| $50 → | $51.06 |
| $100 → | $102.13 |
| $250 → | $255.31 |
| 2016 | 2017 |
|---|---|
| $500 → | $510.63 |
| $1000 → | $1021.25 |
| $5000 → | $5106.25 |
| $10000 → | $10212.5 |
| $50000 → | $51062.5 |
| $100000 → | $102125 |
| $500000 → | $510625 |
| $1000000 → | $1021250 |
Source: U.S. BUREAU OF LABOR STATISTICS
What's going on here?
This site is in beta. We'll add more info soon!
Last update: 22 Apr 2023